 |
|
 |
 |
 |
|
| In ordine alfabetico |
|
|
|
| |
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|
| |
| Nome | Borsa | Simbolo | ISIN | Prezzo | Ora |
S.S. LAZIO . | Milano | SSL | IT0003621783 | 0,31 | 10/09/2010 13.45 |
SABAF | Milano | SAB | IT0001042610 | 18,10 | 10/09/2010 13.36 |
SADI SERVIZI INDUSTR | Milano | SSI | IT0001042297 | 0,42 | 10/09/2010 13.37 |
SAES GETTERS | Milano | SG | IT0001029492 | 5,88 | 10/09/2010 13.44 |
SAES GETTERS RISP NC | Milano | SGR | IT0001037081 | 4,63 | 10/09/2010 13.41 |
SAFILO GROUP | Milano | SFL | IT0004604762 | 8,81 | 10/09/2010 14.08 |
SAIPEM | Milano | SPM | IT0000068525 | 27,72 | 10/09/2010 14.09 |
SAIPEM | Milano | A:SPM | IT0000068525 | 27,89 | 10/09/2010 7.06 |
SAIPEM RISP CV | Milano | SPMR | IT0000068533 | 27,68 | 10/09/2010 7.06 |
SAL OPPENHEIM JR OUTP ZT 13/09.. | Milano | DESAL5DA | DE000SAL5DA6 | 73,35 | 10/09/2010 4.23 |
SAL OPPENHEIM JR OUTP ZT 13/09.. | Milano | DESAL5D7 | DE000SAL5D70 | 75,00 | 10/09/2010 4.23 |
SAL OPPENHEIM JR OUTP ZT 13/09.. | Milano | DESAL5D9 | DE000SAL5D96 | 84,65 | 10/09/2010 4.23 |
SAL OPPENHEIM JR OUTP ZT 13/09.. | Milano | DESAL5D8 | DE000SAL5D88 | 88,90 | 10/09/2010 4.23 |
SANOFI | Milano | SANF | FR0000120578 | 48,78 | 10/09/2010 14.10 |
SAP | Milano | SAP | DE0007164600 | 35,88 | 10/09/2010 14.10 |
SARAS | Milano | SRS | IT0000433307 | 1,39 | 10/09/2010 14.08 |
SAT | Milano | SAT | IT0000214293 | 9,70 | 10/09/2010 13.34 |
SAVE | Milano | SAVE | IT0001490736 | 6,85 | 10/09/2010 14.01 |
SCREEN SERVICE | Milano | SSB | IT0003745129 | 0,59 | 10/09/2010 13.12 |
SDABNAUDTRM CER DC10 | Milano | NL008163 | NL0000081636 | 144,35 | 10/09/2010 12.30 |
SDABNCADTRM CER DC10 | Milano | NL008164 | NL0000081644 | 116,55 | 10/09/2010 13.57 |
SDABNCHFTRM CER DC10 | Milano | NL008165 | NL0000081651 | 127,35 | 10/09/2010 14.06 |
SDABNCZKTRM CER DC10 | Milano | NL008166 | NL0000081669 | 124,90 | 10/09/2010 13.07 |
SDABNFNGAS MS15 DC10 | Milano | NL010516 | NL0000105161 | 17,23 | 10/09/2010 14.01 |
SDABNFNGAS MS18 DC10 | Milano | NL010517 | NL0000105179 | 19,27 | 10/09/2010 14.05 |
SDABNFORO ML480 DC10 | Milano | NL010530 | NL0000105302 | 4,71 | 10/09/2010 14.00 |
SDABNFORO ML500 DC10 | Milano | NL010531 | NL0000105310 | 4,53 | 10/09/2010 14.00 |
SDABNFSUG MS30 DC10 | Milano | NL010512 | NL0000105120 | 1,02 | 10/09/2010 14.07 |
SDABNGBPTRM CER DC10 | Milano | NL008167 | NL0000081677 | 94,70 | 10/09/2010 13.25 |
SDABNHKDTRM CER DC10 | Milano | NL008168 | NL0000081685 | 101,05 | 10/09/2010 12.29 |
SDABNHUFTRM CER DC10 | Milano | NL008169 | NL0000081693 | 115,45 | 10/09/2010 13.12 |
SDABNJPYTRM CER DC10 | Milano | NL008170 | NL0000081701 | 135,25 | 10/09/2010 13.26 |
SDABNMLFTNOT 90DC10 | Milano | NL008308 | NL0000083087 | 3,32 | 10/09/2010 14.10 |
SDABNMSDJI 15M DC10 | Milano | NL008293 | NL0000082931 | 0,27 | 10/09/2010 14.06 |
SDABNMSN225 20M DC10 | Milano | NL008280 | NL0000082808 | 0,76 | 10/09/2010 13.06 |
SDABNMSN225 25M DC10 | Milano | NL008281 | NL0000082816 | 1,18 | 10/09/2010 13.51 |
SDABNMSND100 3M DC10 | Milano | NL008300 | NL0000083004 | 1,04 | 10/09/2010 14.06 |
SDABNMSSN1002500DC10 | Milano | NL008299 | NL0000082998 | 0,61 | 10/09/2010 14.06 |
SDABNMSSP500 2M DC10 | Milano | NL008289 | NL0000082899 | 0,63 | 10/09/2010 14.01 |
SDABNMSSP5001800DC10 | Milano | NL008288 | NL0000082881 | 0,47 | 10/09/2010 14.01 |
SDABNMXNTRM CER DC10 | Milano | NL008171 | NL0000081719 | 97,85 | 10/09/2010 14.04 |
SDABNNOKTRM CER DC10 | Milano | NL008172 | NL0000081727 | 118,40 | 10/09/2010 14.02 |
SDABNNZDTRM CER DC10 | Milano | NL008173 | NL0000081735 | 128,00 | 10/09/2010 13.58 |
SDABNPLNTRM CER DC10 | Milano | NL008174 | NL0000081743 | 114,20 | 10/09/2010 14.02 |
SDABNSEKTRM CER DC10 | Milano | NL008175 | NL0000081750 | 109,75 | 10/09/2010 14.00 |
SDABNSGDTRM CER DC10 | Milano | NL008176 | NL0000081768 | 121,10 | 10/09/2010 12.29 |
SDABNUSDTRM CER DC10 | Milano | NL008177 | NL0000081776 | 106,70 | 10/09/2010 13.10 |
SDABNZARTRM CER DC10 | Milano | NL008162 | NL0000081628 | 114,90 | 10/09/2010 13.46 |
SDDBEP100%25SMB32,4D10 | Milano | DEDB0621 | DE000DB06212 | 94,65 | 10/09/2010 9.01 |
SDDBSPMIBEP32782OT10 | Milano | DEDB6366 | DE000DB63668 | 99,70 | 10/09/2010 9.01 |
SDDBSPMIBEP32782OT11 | Milano | DEDB0808 | DE000DB08085 | 98,85 | 10/09/2010 9.01 |
SDNTVEUR03MCAP3 MZ11 | Milano | W394261 | IT0003942619 | 0,03 | 10/09/2010 9.06 |
SDNTVEUR03MCAP3 MZ12 | Milano | W394262 | IT0003942627 | 0,98 | 10/09/2010 9.35 |
SDNTVEUR03MCAP3 MZ13 | Milano | W394263 | IT0003942635 | 8,64 | 10/09/2010 9.31 |
SDNTVEUR03MCAP3 MZ14 | Milano | W394264 | IT0003942643 | 25,38 | 10/09/2010 9.35 |
SDNTVEUR03MCAP3 MZ15 | Milano | W394265 | IT0003942650 | 47,20 | 10/09/2010 9.06 |
SDNTVEUR03MCAP3 MZ16 | Milano | W394266 | IT0003942668 | 75,85 | 10/09/2010 9.39 |
SDNTVEUR03MCAP3 MZ17 | Milano | W394267 | IT0003942676 | 109,95 | 10/09/2010 9.43 |
SDNTVEUR03MCAP3 MZ18 | Milano | W394268 | IT0003942684 | 148,55 | 10/09/2010 9.39 |
SDNTVEUR03MCAP3 MZ19 | Milano | W394269 | IT0003942692 | 189,05 | 10/09/2010 9.43 |
SDNTVEUR03MCAP3 MZ20 | Milano | W394270 | IT0003942700 | 233,25 | 10/09/2010 9.39 |
SDNTVEUR03MCAP3 ST11 | Milano | W394275 | IT0003942759 | 0,08 | 10/09/2010 9.05 |
SDNTVEUR03MCAP3 ST12 | Milano | W394276 | IT0003942767 | 3,65 | 10/09/2010 9.31 |
SDNTVEUR03MCAP3 ST13 | Milano | W394277 | IT0003942775 | 15,76 | 10/09/2010 9.35 |
SDNTVEUR03MCAP3 ST14 | Milano | W394278 | IT0003942783 | 34,45 | 10/09/2010 9.35 |
SDNTVEUR03MCAP3 ST15 | Milano | W394279 | IT0003942791 | 60,15 | 10/09/2010 9.39 |
SDNTVEUR03MCAP3 ST16 | Milano | W394280 | IT0003942809 | 91,75 | 10/09/2010 9.39 |
SDNTVEUR03MCAP3 ST17 | Milano | W394281 | IT0003942817 | 128,10 | 10/09/2010 9.39 |
SDNTVEUR03MCAP3 ST18 | Milano | W394282 | IT0003942825 | 167,75 | 10/09/2010 9.43 |
SDNTVEUR03MCAP3 ST19 | Milano | W394283 | IT0003942833 | 210,85 | 10/09/2010 9.39 |
SDNTVEUR03MCAP3 ST20 | Milano | W394284 | IT0003942841 | 255,80 | 10/09/2010 9.39 |
SDNTVEUR03MCAP4 MZ11 | Milano | W380541 | IT0003805410 | 0,03 | 10/09/2010 12.55 |
SDNTVEUR03MCAP4 MZ12 | Milano | W380542 | IT0003805428 | 0,46 | 10/09/2010 9.31 |
SDNTVEUR03MCAP4 MZ13 | Milano | W380543 | IT0003805436 | 5,26 | 10/09/2010 9.31 |
SDNTVEUR03MCAP4 MZ14 | Milano | W380544 | IT0003805444 | 16,21 | 10/09/2010 9.31 |
SDNTVEUR03MCAP4 MZ15 | Milano | W380545 | IT0003805451 | 29,81 | 10/09/2010 9.31 |
SDNTVEUR03MCAP4 MZ16 | Milano | W380546 | IT0003805469 | 47,20 | 10/09/2010 9.39 |
SDNTVEUR03MCAP4 MZ17 | Milano | W380547 | IT0003805477 | 67,15 | 10/09/2010 9.31 |
SDNTVEUR03MCAP4 MZ18 | Milano | W380548 | IT0003805485 | 89,50 | 10/09/2010 9.39 |
SDNTVEUR03MCAP4 MZ19 | Milano | W380549 | IT0003805493 | 114,25 | 10/09/2010 9.39 |
SDNTVEUR03MCAP4 MZ20 | Milano | W380550 | IT0003805501 | 140,75 | 10/09/2010 9.39 |
SDNTVEUR03MCAP4 ST11 | Milano | W392116 | IT0003921167 | 0,07 | 10/09/2010 9.06 |
SDNTVEUR03MCAP4 ST12 | Milano | W392117 | IT0003921175 | 2,03 | 10/09/2010 9.06 |
SDNTVEUR03MCAP4 ST13 | Milano | W392118 | IT0003921183 | 9,92 | 10/09/2010 9.31 |
SDNTVEUR03MCAP4 ST14 | Milano | W392119 | IT0003921191 | 21,83 | 10/09/2010 9.31 |
SDNTVEUR03MCAP4 ST15 | Milano | W392120 | IT0003921209 | 37,80 | 10/09/2010 9.31 |
SDNTVEUR03MCAP4 ST16 | Milano | W392121 | IT0003921217 | 56,45 | 10/09/2010 9.31 |
SDNTVEUR03MCAP4 ST17 | Milano | W392122 | IT0003921225 | 77,75 | 10/09/2010 9.39 |
SDNTVEUR03MCAP4 ST18 | Milano | W392123 | IT0003921233 | 101,30 | 10/09/2010 9.39 |
SDNTVEUR03MCAP4 ST19 | Milano | W392124 | IT0003921241 | 127,30 | 10/09/2010 9.39 |
SDNTVEUR03MCAP4 ST20 | Milano | W392125 | IT0003921258 | 154,30 | 10/09/2010 9.39 |
SDNTVEUR03MCAP5 MZ11 | Milano | W395719 | IT0003957195 | 0,03 | 10/09/2010 12.08 |
SDNTVEUR03MCAP5 MZ12 | Milano | W395720 | IT0003957203 | 0,24 | 10/09/2010 9.35 |
SDNTVEUR03MCAP5 MZ13 | Milano | W395721 | IT0003957211 | 3,50 | 10/09/2010 9.31 |
SDNTVEUR03MCAP5 MZ14 | Milano | W395722 | IT0003957229 | 11,17 | 10/09/2010 9.31 |
SDNTVEUR03MCAP5 MZ15 | Milano | W395723 | IT0003957237 | 20,65 | 10/09/2010 14.04 |
SDNTVEUR03MCAP5 MZ16 | Milano | W395724 | IT0003957245 | 30,85 | 10/09/2010 9.39 |
SDNTVEUR03MCAP5 MZ17 | Milano | W395725 | IT0003957252 | 45,30 | 10/09/2010 12.00 |
SDNTVEUR03MCAP5 MZ18 | Milano | W395726 | IT0003957260 | 57,45 | 10/09/2010 9.43 |
SDNTVEUR03MCAP5 MZ19 | Milano | W395727 | IT0003957278 | 76,00 | 10/09/2010 9.06 |
SDNTVEUR03MCAP5 MZ20 | Milano | W395728 | IT0003957286 | 93,55 | 10/09/2010 14.07 |
SDNTVEUR03MCAP5 ST11 | Milano | W395733 | IT0003957336 | 0,06 | 10/09/2010 9.05 |
SDNTVEUR03MCAP5 ST12 | Milano | W395734 | IT0003957344 | 1,38 | 10/09/2010 11.39 |
SDNTVEUR03MCAP5 ST13 | Milano | W395735 | IT0003957351 | 6,76 | 10/09/2010 9.31 |
SDNTVEUR03MCAP5 ST14 | Milano | W395736 | IT0003957369 | 14,99 | 10/09/2010 9.39 |
SDNTVEUR03MCAP5 ST15 | Milano | W395737 | IT0003957377 | 26,04 | 10/09/2010 9.39 |
SDNTVEUR03MCAP5 ST16 | Milano | W395738 | IT0003957385 | 38,25 | 10/09/2010 9.39 |
SDNTVEUR03MCAP5 ST17 | Milano | W395739 | IT0003957393 | 52,20 | 10/09/2010 9.43 |
SDNTVEUR03MCAP5 ST18 | Milano | W395740 | IT0003957401 | 67,45 | 10/09/2010 12.04 |
SDNTVEUR03MCAP5 ST19 | Milano | W395741 | IT0003957419 | 79,60 | 10/09/2010 9.06 |
SDNTVEUR03MCAP5 ST20 | Milano | W395742 | IT0003957427 | 102,35 | 10/09/2010 9.22 |
SEAT PAGINE GIALLE | Milano | PG | IT0004458094 | 0,14 | 10/09/2010 14.09 |
SEAT PAGINE GIALLE R | Milano | PGR | IT0004458151 | 0,90 | 10/09/2010 12.46 |
SERVIZI ITALIA | Milano | SRI | IT0003814537 | 5,35 | 10/09/2010 13.44 |
SG FBRL10 C60 NV10 | Milano | FR043178 | FR0010431783 | 1,64 | 10/09/2010 14.09 |
SG FBRL10 C75 NV10 | Milano | FR043182 | FR0010431825 | 0,60 | 10/09/2010 14.08 |
SG FBRL10 C85 NV10 | Milano | FR047199 | FR0010471995 | 0,18 | 10/09/2010 13.50 |
SG FBRL10 P50 NV10 | Milano | FR043184 | FR0010431841 | 0,00 | 10/09/2010 9.40 |
SG FBRL10 P60 NV10 | Milano | FR043186 | FR0010431866 | 0,03 | 10/09/2010 14.07 |
SG ORO C700 DC10 | Milano | FR043228 | FR0010432286 | 4,34 | 10/09/2010 14.05 |
SG ORO C800 DC10 | Milano | FR043229 | FR0010432294 | 3,62 | 10/09/2010 14.05 |
SG ORO P500 DC10 | Milano | FR043230 | FR0010432302 | 0,00 | 10/09/2010 9.38 |
SG ORO P600 DC10 | Milano | FR043231 | FR0010432310 | 0,00 | 10/09/2010 9.34 |
SG SPMIB C50000 DC10 | Milano | FR042733 | FR0010427336 | 0,00 | 10/09/2010 9.38 |
SGA BIOX CER AG11 | Milano | XS591996 | XS0265919968 | 21,80 | 10/09/2010 14.11 |
SGA ERIX CER AG11 | Milano | XS592127 | XS0265921279 | 60,70 | 10/09/2010 14.05 |
SGA SOLEX CER AG11 | Milano | XS592160 | XS0265921600 | 42,75 | 10/09/2010 14.08 |
SGA SPBEBONC128%25DC11 | Milano | XS455492 | XS0274554921 | 104,95 | 10/09/2010 13.34 |
SGA URAX CER FB12 | Milano | XS725795 | XS0287257959 | 61,95 | 10/09/2010 13.59 |
SGA WAEX CER NV11 | Milano | XS453155 | XS0274531556 | 60,85 | 10/09/2010 13.30 |
SGA WOWEX CER AG11 | Milano | XS589789 | XS0265897891 | 182,40 | 10/09/2010 14.09 |
SGABKCOMCPE051112 | Milano | XS811368 | XS0268113684 | 111,55 | 10/09/2010 10.17 |
SGABKCOMPACC156%AP13 | Milano | XS018545 | XS0290185452 | 109,15 | 10/09/2010 9.05 |
SGACA0,1SLC10A161211 | Milano | FR091909 | FR0010919092 | 0,28 | 10/09/2010 12.00 |
SGACA0,1SLC9,5A171210 | Milano | FR091905 | FR0010919050 | 0,21 | 10/09/2010 13.42 |
SGAERIXEPC%251461,FB12 | Milano | XS007990 | XS0280079905 | 74,00 | 10/09/2010 9.05 |
SGAEUS50CCPTW3679,57P130%B2391.. | Milano | XS178076 | XS0251780762 | 72,10 | 10/09/2010 13.28 |
SGALU0,1SLC2,4A171210 | Milano | FR091868 | FR0010918680 | 0,01 | 10/09/2010 12.00 |
SGALU0,1SLC2,6A161211 | Milano | FR091871 | FR0010918714 | 0,03 | 10/09/2010 12.00 |
SGARM0,1SLC27A161211 | Milano | FR091876 | FR0010918763 | 0,44 | 10/09/2010 12.00 |
SGARM0,1SLC35A171210 | Milano | FR086327 | FR0010863274 | 0,05 | 10/09/2010 12.00 |
SGARM0,1SLC40A161211 | Milano | FR086328 | FR0010863282 | 0,14 | 10/09/2010 12.00 |
SGARMC25L10 | Milano | FR075152 | FR0010751529 | 0,27 | 10/09/2010 14.08 |
SGATL0,105SLC19,0476A161211 | Milano | FR086182 | FR0010861823 | 0,08 | 10/09/2010 14.05 |
SGATL0,105SLC19,0476A171210 | Milano | FR082217 | FR0010822171 | 0,01 | 10/09/2010 13.37 |
SGATL0,105SLC20,9524A161211 | Milano | FR086194 | FR0010861948 | 0,05 | 10/09/2010 14.05 |
SGATL0,105SLC20,9524A171210 | Milano | FR082219 | FR0010822197 | 0,00 | 10/09/2010 12.30 |
SGATL0,105SLC22,8571A161211 | Milano | FR086197 | FR0010861971 | 0,03 | 10/09/2010 14.07 |
SGBAY0,1SLC50A171210 | Milano | FR091879 | FR0010918797 | 0,44 | 10/09/2010 14.07 |
SGBAY0,1SLC55A161211 | Milano | FR091883 | FR0010918839 | 0,53 | 10/09/2010 14.07 |
SGBKAMR0,01SLC16A171210 | Milano | FR091959 | FR0010919597 | 0,00 | 10/09/2010 9.05 |
SGBKAMR0,01SLC17A161211 | Milano | FR091960 | FR0010919605 | 0,02 | 10/09/2010 12.46 |
SGBKAMR0,01SLC18A171210 | Milano | FR086308 | FR0010863084 | 0,00 | 10/09/2010 13.37 |
SGBKAMR0,01SLC20A171210 | Milano | FR086309 | FR0010863092 | 0,00 | 10/09/2010 9.05 |
SGBMPS0,1SLC1,4A161211 | Milano | FR086202 | FR0010862029 | 0,01 | 10/09/2010 10.47 |
SGBMPS0,1SLC1,4A170611 | Milano | FR087527 | FR0010875278 | 0,00 | 10/09/2010 9.11 |
SGBMPS0,1SLC1,4A171210 | Milano | FR082226 | FR0010822262 | 0,00 | 10/09/2010 10.28 |
SGBMPS0,1SLC1,8A161211 | Milano | FR086209 | FR0010862094 | 0,00 | 10/09/2010 9.05 |
SGBMPS0,1SLC1,8A170611 | Milano | FR087528 | FR0010875286 | 0,00 | 10/09/2010 10.22 |
SGBMPS0,1SLC1,8A171210 | Milano | FR082228 | FR0010822288 | 0,00 | 10/09/2010 9.05 |
SGBNP0,1SLC48A171210 | Milano | FR091887 | FR0010918870 | 0,93 | 10/09/2010 13.37 |
SGBNP0,1SLC50A171210 | Milano | FR091896 | FR0010918961 | 0,80 | 10/09/2010 13.51 |
SGBNP0,1SLC55A161211 | Milano | FR091901 | FR0010919019 | 0,99 | 10/09/2010 13.51 |
SGBNP0,1SLC60A171210 | Milano | FR086329 | FR0010863290 | 0,30 | 10/09/2010 13.34 |
SGBNP0,1SLC70A161211 | Milano | FR086330 | FR0010863308 | 0,48 | 10/09/2010 12.37 |
SGBNPC46L10 | Milano | FR075156 | FR0010751560 | 1,24 | 10/09/2010 14.10 |
SGDAX0,001SLC6400E170611 | Milano | FR091925 | FR0010919258 | 0,49 | 10/09/2010 13.56 |
SGDAX0,001SLC6400E171210 | Milano | FR091918 | FR0010919183 | 0,22 | 10/09/2010 13.35 |
SGDAX0,001SLC6600E161211 | Milano | FR091928 | FR0010919282 | 0,62 | 10/09/2010 11.22 |
SGDAX0,001SLC6600E170611 | Milano | FR087461 | FR0010874610 | 0,45 | 10/09/2010 13.35 |
SGDAX0,001SLC6600E171210 | Milano | FR083912 | FR0010839126 | 0,19 | 10/09/2010 13.25 |
SGDAX0,001SLC6800E161211 | Milano | FR087464 | FR0010874644 | 0,55 | 10/09/2010 9.38 |
SGDAX0,001SLC7000E170611 | Milano | FR087462 | FR0010874628 | 0,30 | 10/09/2010 13.26 |
SGDAX0,001SLC7000E171210 | Milano | FR087459 | FR0010874594 | 0,07 | 10/09/2010 12.30 |
SGDAX0,001SLC7200E161211 | Milano | FR087465 | FR0010874651 | 0,40 | 10/09/2010 13.35 |
SGDAX0,001SLP4200A171210 | Milano | FR078292 | FR0010782920 | 0,04 | 10/09/2010 12.25 |
SGDAX0,001SLP5000E161211 | Milano | FR087466 | FR0010874669 | 0,41 | 10/09/2010 11.25 |
SGDAX0,001SLP5200E170611 | Milano | FR087463 | FR0010874636 | 0,32 | 10/09/2010 11.22 |
SGDAX0,001SLP5200E171210 | Milano | FR083913 | FR0010839134 | 0,10 | 10/09/2010 11.25 |
SGDAX0,001SLP5400E161211 | Milano | FR091931 | FR0010919316 | 0,47 | 10/09/2010 12.09 |
SGDAX0,001SLP5400E171210 | Milano | FR087460 | FR0010874602 | 0,13 | 10/09/2010 11.25 |
SGDAX0,001SLP5600E170611 | Milano | FR091927 | FR0010919274 | 0,36 | 10/09/2010 12.30 |
SGDAX0,001SLP5600E171210 | Milano | FR091922 | FR0010919225 | 0,16 | 10/09/2010 13.26 |
SGDAX0,001SLP5800E171210 | Milano | FR091924 | FR0010919241 | 0,21 | 10/09/2010 12.30 |
SGDAXC4600L10 | Milano | FR074714 | FR0010747147 | 1,68 | 10/09/2010 12.30 |
SGDAXC5000L10 | Milano | FR074715 | FR0010747154 | 1,30 | 10/09/2010 12.30 |
SGDAXC5400L10 | Milano | FR071987 | FR0010719872 | 0,98 | 10/09/2010 11.22 |
SGDAXC6200L10 | Milano | FR071988 | FR0010719880 | 0,37 | 10/09/2010 13.24 |
SGDAXP3700L10 | Milano | FR074716 | FR0010747162 | 0,03 | 10/09/2010 12.24 |
SGDBK0,1SLC50A171210 | Milano | FR091912 | FR0010919126 | 0,38 | 10/09/2010 14.08 |
SGDBK0,1SLC55A161211 | Milano | FR091913 | FR0010919134 | 0,74 | 10/09/2010 14.07 |
SGDBK0,1SLC55A171210 | Milano | FR086332 | FR0010863324 | 0,23 | 10/09/2010 14.08 |
SGDBK0,1SLC65A161211 | Milano | FR086333 | FR0010863332 | 0,45 | 10/09/2010 14.09 |
SGDBKC47L10 | Milano | FR075161 | FR0010751610 | 0,51 | 10/09/2010 14.08 |
SGDJI0,001SLC10500A170611 | Milano | FR091934 | FR0010919340 | 0,80 | 10/09/2010 13.26 |
SGDJI0,001SLC11000A161211 | Milano | FR091943 | FR0010919431 | 0,80 | 10/09/2010 13.26 |
SGDJI0,001SLC11000A171210 | Milano | FR083893 | FR0010838938 | 0,32 | 10/09/2010 14.08 |
SGDJI0,001SLC11500A170611 | Milano | FR087435 | FR0010874354 | 0,42 | 10/09/2010 13.04 |
SGDJI0,001SLC12000A161211 | Milano | FR087438 | FR0010874388 | 0,50 | 10/09/2010 13.26 |
SGDJI0,001SLC12500A170611 | Milano | FR087436 | FR0010874362 | 0,20 | 10/09/2010 13.04 |
SGDJI0,001SLC13000A161211 | Milano | FR087439 | FR0010874396 | 0,28 | 10/09/2010 13.05 |
SGDJI0,001SLC13000A171210 | Milano | FR083895 | FR0010838953 | 0,04 | 10/09/2010 10.36 |
SGDJI0,001SLP7500A171210 | Milano | FR078271 | FR0010782714 | 0,10 | 10/09/2010 14.01 |
SGDJI0,001SLP8500A171210 | Milano | FR081305 | FR0010813055 | 0,16 | 10/09/2010 14.04 |
SGDJI0,001SLP9000A161211 | Milano | FR087440 | FR0010874404 | 0,79 | 10/09/2010 11.00 |
SGDJI0,001SLP9500A170611 | Milano | FR087437 | FR0010874370 | 0,65 | 10/09/2010 13.04 |
SGDJI0,001SLP9500A171210 | Milano | FR083896 | FR0010838961 | 0,33 | 10/09/2010 14.08 |
SGDJIC10500L10 | Milano | FR074703 | FR0010747030 | 0,51 | 10/09/2010 14.08 |
SGDJIC12100L10 | Milano | FR071956 | FR0010719567 | 0,18 | 10/09/2010 13.59 |
SGDJIC8600L10 | Milano | FR074702 | FR0010747022 | 1,69 | 10/09/2010 14.08 |
SGDJIC9700L10 | Milano | FR071955 | FR0010719559 | 0,99 | 10/09/2010 14.08 |
SGDJIP6800L10 | Milano | FR074704 | FR0010747048 | 0,16 | 10/09/2010 13.59 |
SGDTE0,1SLC10,5A171210 | Milano | FR091917 | FR0010919175 | 0,06 | 10/09/2010 14.04 |
SGDTE0,1SLC11A161211 | Milano | FR091920 | FR0010919209 | 0,10 | 10/09/2010 14.04 |
SGE SGIXGS CER AG12 | Milano | DESG1DG6 | DE000SG1DG69 | 98,00 | 10/09/2010 14.10 |
SGE TIMBEX CER MG12 | Milano | DESG2PA7 | DE000SG2PA78 | 77,15 | 10/09/2010 14.05 |
SGEBKTSGECPQE311019 | Milano | W670798 | IT0006707985 | 89,45 | 10/09/2010 14.05 |
SGECECECPS2M,21J10 | Milano | DESG1DQY | DE000SG1DQY9 | 133,25 | 10/09/2010 14.10 |
SGEENDBCCPE120614 | Milano | DESG0P9N | DE000SG0P9N0 | 96,55 | 10/09/2010 14.02 |
SGEENELBONC130%D11 | Milano | DESG5YDU | DE000SG5YDU2 | 64,05 | 10/09/2010 14.03 |
SGEENELCCPBON113%CB70%E161211 | Milano | W671436 | IT0006714361 | 98,85 | 10/09/2010 14.03 |
SGEENFBCCPE230614 | Milano | DESG08BQ | DE000SG08BQ1 | 98,00 | 10/09/2010 13.30 |
SGEENIBONC130%D11 | Milano | DESG5YDS | DE000SG5YDS6 | 119,75 | 10/09/2010 13.59 |
SGEENICCPBON117%CB70%E161211 | Milano | W671434 | IT0006714346 | 99,90 | 10/09/2010 13.59 |
SGEENIGFXPA0_30K10 | Milano | DESG1DQ1 | DE000SG1DQ18 | 43,45 | 10/09/2010 14.08 |
SGEENIGFXPA0_9K10 | Milano | DESG1DNB | DE000SG1DNB4 | 45,50 | 10/09/2010 14.06 |
SGEENIGFXPA0I10 | Milano | DESG1DLN | DE000SG1DLN3 | 47,60 | 10/09/2010 14.07 |
SGEENIGISXPA0B11 | Milano | DESG1D61 | DE000SG1D617 | 49,95 | 10/09/2010 14.09 |
SGEENIGISXPA0G11 | Milano | DESG0P8D | DE000SG0P8D3 | 56,35 | 10/09/2010 14.09 |
SGEENIGISXPAF11 | Milano | DESG0P75 | DE000SG0P753 | 53,50 | 10/09/2010 14.09 |
SGEENISUCXPA0K10 | Milano | DESG1DNF | DE000SG1DNF5 | 44,35 | 10/09/2010 14.06 |
SGEEUS50CCPBON117%CB70%E161211 | Milano | W671435 | IT0006714353 | 99,70 | 10/09/2010 14.09 |
SGEEUS50CCPBON124%CB60%E211212 | Milano | W671432 | IT0006714320 | 99,30 | 10/09/2010 14.09 |
SGEEUS50CCPBON125%B2958,69E191.. | Milano | DESG1DX1 | DE000SG1DX19 | 65,35 | 10/09/2010 13.35 |
SGEEUS50CCPBON140%CB1639,875E1.. | Milano | DESG0P8F | DE000SG0P8F8 | 100,65 | 10/09/2010 14.07 |
SGEEUS50CCPOPB60%E190514 | Milano | W671396 | IT0006713967 | 609,60 | 10/09/2010 14.08 |
SGEEUS50CCPOPB60%E310314 | Milano | W671230 | IT0006712308 | 500,05 | 10/09/2010 14.08 |
SGEEUS50CCPOPE281217 | Milano | W670966 | IT0006709668 | 89,00 | 10/09/2010 14.04 |
SGEEUS50CCPTW4226,7PB2747,355E.. | Milano | DESG1DXU | DE000SG1DXU3 | 65,25 | 10/09/2010 13.35 |
SGEEUS50CCPXPAB,7%E261017 | Milano | W670771 | IT0006707712 | 94,90 | 10/09/2010 14.05 |
SGEEUS50CNPOPE261017 | Milano | W670906 | IT0006709064 | 93,05 | 10/09/2010 14.08 |
SGEEUS50CP3409,02P100%CE060813 | Milano | DESG555L | DE000SG555L3 | 104,85 | 10/09/2010 10.49 |
SGEEUS50CPE221013 | Milano | DESG0P8Z | DE000SG0P8Z6 | 107,60 | 10/09/2010 12.27 |
SGEEUS50CPE311214 | Milano | W670959 | IT0006709593 | 92,00 | 10/09/2010 9.00 |
SGEEUS50CPSH4420,38P100%E181010 | Milano | DESG1DQT | DE000SG1DQT9 | 141,45 | 10/09/2010 13.35 |
SGEEUSTOX50CCPTW4226,7PB2747,3.. | Milano | DESG1DXW | DE000SG1DXW9 | 65,50 | 10/09/2010 13.35 |
SGEEUSTX50CCPTW4226,7PB2747,35.. | Milano | DESG1DXV | DE000SG1DXV1 | 65,25 | 10/09/2010 13.35 |
