 |
|
 |
 |
 |
|
| In ordine alfabetico |
|
|
|
| |
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|
| |
| Nome | Borsa | Simbolo | ISIN | Prezzo | Ora |
U S AGGREGATES INC | Nasdaq OTC F | AGATQ | N/A | 0,00 | 10/09/2010 6.31 |
U S AUTOMOTIVE MFG INC | Nasdaq OTC F | USAM | N/A | 0,00 | 10/09/2010 6.34 |
U S BIOSCIENCE | Nasdaq OTC F | UBSN | N/A | 40,19 | 10/09/2010 6.34 |
U S COAL CORP | Nasdaq OTC F | USCO | N/A | 0,02 | 10/09/2010 6.34 |
U S ELECTRONICS GROU | Nasdaq OTC F | USEL | N/A | 0,00 | 10/09/2010 6.34 |
U S ENERGY SYSTEMS INC | Nasdaq OTC F | USEYQ | N/A | 0,00 | 10/09/2010 6.34 |
U S GOLD CORP 11 WTS | Nasdaq OTC F | UXGAW | N/A | 0,09 | 10/09/2010 6.34 |
U S MICROBICS | Nasdaq OTC F | BUGS | N/A | 0,00 | 10/09/2010 6.32 |
U S MOBILE SERVICES | Nasdaq OTC F | USMS | N/A | 0,02 | 10/09/2010 6.34 |
U S RLTY PRTNRS LP DP UTS | Nasdaq OTC F | YYLRA | N/A | 1,30 | 10/09/2010 6.34 |
U S SHIPPING PARTNERS L P | Nasdaq OTC F | USSPZ | N/A | 0,06 | 10/09/2010 6.34 |
U S SILVER CORP | Nasdaq OTC F | USSIF | N/A | 0,25 | 10/09/2010 6.34 |
U-BLOX HLDG AG | Nasdaq OTC F | UBLXF | N/A | 28,00 | 10/09/2010 6.34 |
U-SHIN LTD | Nasdaq OTC F | USHNF | N/A | 2,94 | 10/09/2010 6.34 |
U-STORE-IT TRUST | New York | YSI | US91274F1049 | 8,34 | 10/09/2010 15.22 |
U.S. Bancorp (DE) | New York | USB | N/A | 22,65 | 10/09/2010 15.22 |
U.S. Bancorp (DE) PRFD 'A' | New York | USB-A | N/A | 787,00 | 10/09/2010 15.21 |
U.S. Bancorp (DE) PRFD 'H' | New York | USB-H | N/A | 21,74 | 10/09/2010 14.46 |
U.S. Bancorp (DE) PRFD 'L' | New York | USB-L | N/A | 28,72 | 10/09/2010 15.13 |
U.S. Bancorp 6.60% Pfd Securit.. | New York | USB-J | N/A | 25,58 | 10/09/2010 15.00 |
U.S. Bancorp USB Capital VI 5... | New York | USB-E | N/A | 25,20 | 10/09/2010 15.00 |
U.S. Bancorp USB Capital VII 5.. | New York | USB-F | N/A | 24,98 | 10/09/2010 15.00 |
U.S. Bancorp USB Capital VIII .. | New York | USB-G | N/A | 25,41 | 10/09/2010 15.00 |
U.S. Bancorp USB Capital XII 6.. | New York | USB-K | N/A | 25,11 | 10/09/2010 15.00 |
U.S. BIOMEDICAL CORP | Nasdaq OTC F | USBH | N/A | 0,01 | 10/09/2010 6.34 |
U.S. DRY CLEANING 12 WTS | Nasdaq OTC F | UDRWQ | N/A | 0,00 | 10/09/2010 6.34 |
U.S. DRY CLEANING CORP | Nasdaq OTC F | UDRY | N/A | 0,02 | 10/09/2010 6.34 |
U.S. DRY CLEANING CP | Nasdaq OTC F | UDRYQ | N/A | 0,02 | 10/09/2010 6.34 |
U.S. Energy Corp. - Common Stock | Nasdaq | USEG | N/A | 4,22 | 10/09/2010 15.15 |
U.S. Global Investors, Inc. - .. | Nasdaq | GROW | N/A | 6,47 | 10/09/2010 15.14 |
U.S. Home Systems, Inc. - Comm.. | Nasdaq | USHS | N/A | 2,92 | 10/09/2010 15.15 |
U.S. MINE MAKERS INC | Nasdaq OTC F | USMM | N/A | 0,03 | 10/09/2010 6.34 |
U.S. NATIONAL TELECOM NEW | Nasdaq OTC F | USNLD | N/A | 10,00 | 10/09/2010 6.34 |
U.S. Physical Therapy, Inc. - .. | Nasdaq | USPH | N/A | 16,31 | 10/09/2010 15.16 |
U.S. SHANGHAI CHEM CORP | Nasdaq OTC F | USCJ | N/A | 0,10 | 10/09/2010 6.34 |
U.S. SILVER CORP | Nasdaq OTC F | CYLQF | N/A | 0,10 | 10/09/2010 6.32 |
U.S. WIND FARMING INC | Nasdaq OTC F | USWF | N/A | 0,00 | 10/09/2010 6.34 |
U.S.A. FLORAL PRODS INC | Nasdaq OTC F | ROSI | N/A | 0,00 | 10/09/2010 6.33 |
U308 CORP | Nasdaq OTC F | UTREF | N/A | 0,27 | 10/09/2010 6.34 |
UAL Corporation | Nasdaq | UAUA | US9025498075 | 20,94 | 10/09/2010 15.23 |
UAN CULTURAL&CREA A UTS | Nasdaq OTC F | GHBAU | N/A | 0,10 | 10/09/2010 6.32 |
UBA TECHNOLOGY INC NEW | Nasdaq OTC F | UBTG | N/A | 0,00 | 10/09/2010 6.34 |
UBE INDS LTD ORD | Nasdaq OTC F | UBEOF | N/A | 2,60 | 10/09/2010 6.34 |
UBI SOFT ENTERTAINME | Nasdaq OTC F | UBSFF | N/A | 9,60 | 10/09/2010 6.34 |
UBICS INC | Nasdaq OTC F | UBIX | N/A | 0,02 | 10/09/2010 6.34 |
UBIQUITECH SOFTWARE | Nasdaq OTC F | UBQU | N/A | 2,25 | 08/09/2010 6.34 |
UBISOFT ENTMT UNSP/ADR | Nasdaq OTC F | UBSFY | N/A | 1,92 | 10/09/2010 6.34 |
UBS AG (Switzerland) | New York | UBS | N/A | 17,67 | 10/09/2010 15.22 |
UBS AG ETN | New York | MLPI | N/A | 27,22 | 10/09/2010 15.19 |
UBS AG ETN | New York | MLPL | N/A | 28,20 | 10/09/2010 15.21 |
UBS AG Exchange Traded Access .. | New York | MLPG | N/A | 25,39 | 10/09/2010 15.22 |
UBS AG JERSEY BRH | Nasdaq OTC F | UBROF | N/A | 8,17 | 10/09/2010 6.34 |
UBS AG TRACS DJ UBS COMM INDEX | New York | DJCI | N/A | 25,25 | 10/09/2010 15.15 |
UBS AG Trust Preferred Securit.. | New York | UBS-D | N/A | 15,22 | 10/09/2010 15.15 |
UBS E-TRACS S&P 500 Gold Hedge.. | New York | SPGH | N/A | 29,25 | 10/09/2010 15.18 |
UBS P WEB EQ VAL SEL TEN 2002A | Nasdaq | PADOWX | N/A | 1,05 | 10/09/2010 6.31 |
UBS PACE MM INVESTMENT CL P | Nasdaq | PCEXX | N/A | 0,01 | 10/09/2010 6.30 |
UBS PAINE WEB CASHFUND INC | Nasdaq | PWCXX | N/A | 0,01 | 10/09/2010 6.30 |
UBS PAINEWEBBER EQTY TR VAL | Nasdaq | PBDOWX | N/A | 0,97 | 10/09/2010 6.31 |
UBS PAINEWEBBER EQTY TR VAL | Nasdaq | PDOWCX | N/A | 1,01 | 10/09/2010 6.31 |
UBS PN WEB RETIREMENT MONEY FD | Nasdaq | PWRXX | N/A | 0,01 | 10/09/2010 6.30 |
UBS PN WEB RMA CA MUNI MONEY | Nasdaq | RCAXX | N/A | 0,01 | 10/09/2010 6.30 |
UBS PN WEB RMA MONEY FD MM PT | Nasdaq | RMAXX | N/A | 0,01 | 10/09/2010 6.30 |
UBS PN WEB RMA MONEY US GOV PT | Nasdaq | RUSXX | N/A | 0,01 | 10/09/2010 6.30 |
UBS PN WEB RMA NJ MUNI MM FD | Nasdaq | KNJXX | N/A | 0,01 | 10/09/2010 6.30 |
UBS PN WEB RMA NY MUNI MONEY | Nasdaq | RNYXX | N/A | 0,01 | 10/09/2010 6.30 |
UBS PN WEB RMA TX EX MM FD INC | Nasdaq | RTFXX | N/A | 0,01 | 10/09/2010 6.30 |
UBS SEL MNY MKT FD INSTL | Nasdaq | SELXX | N/A | 0,19 | 10/09/2010 6.30 |
UBS SELECT PRIME INVESTOR FD | Nasdaq | SPIXX | N/A | 0,01 | 10/09/2010 6.30 |
UBS SELECT PRIME PREFERRED FD | Nasdaq | SPPXX | N/A | 0,23 | 10/09/2010 6.30 |
UBS SELECT TAX-FREE INVESTOR FD | Nasdaq | SFRXX | N/A | 0,01 | 10/09/2010 6.30 |
UBS SELECT TAX-FREE PREFERRED FD | Nasdaq | SFPXX | N/A | 0,12 | 10/09/2010 6.30 |
UBS SELECT TREASURY INVESTOR FD | Nasdaq | STRXX | N/A | 0,01 | 10/09/2010 6.30 |
UBS SELECT TREASURY PREFERRED FD | Nasdaq | STPXX | N/A | 0,06 | 10/09/2010 6.30 |
UBUYHOLDINGS INC | Nasdaq OTC F | UBYH | N/A | 0,00 | 10/09/2010 6.34 |
UC HUB GROUP INC | Nasdaq OTC F | UCHB | N/A | 0,01 | 10/09/2010 6.34 |
UC RESOURCES LTD | Nasdaq OTC F | UCRLF | N/A | 0,13 | 10/09/2010 6.34 |
UCB ADR | Nasdaq OTC F | UCBJY | N/A | 15,10 | 10/09/2010 6.34 |
UCB FINANCIAL GROUP | Nasdaq OTC F | UCFN | N/A | 21,25 | 10/09/2010 6.34 |
UCB S A | Nasdaq OTC F | UCBJF | N/A | 29,50 | 10/09/2010 6.34 |
UCBH HLDGS INC | Nasdaq OTC F | UBHGP | N/A | 0,20 | 10/09/2010 6.34 |
UCBH HOLDINGS INC | Nasdaq OTC F | UCBH | N/A | 0,01 | 10/09/2010 6.34 |
UCI MED AFFILIATES INC | Nasdaq OTC F | UCIA | N/A | 2,41 | 10/09/2010 6.34 |
UCORE RARE METALS INC | Nasdaq OTC F | UURAF | N/A | 0,58 | 10/09/2010 6.34 |
UDC HOMES INC | Nasdaq OTC F | UDCS | N/A | 0,00 | 01/09/2010 6.34 |
UDR Inc | New York | UDR | N/A | 20,69 | 10/09/2010 15.22 |
UDR Inc PRFD 'G' | New York | UDR-G | N/A | 25,25 | 10/09/2010 15.00 |
UDS GROUP INC | Nasdaq OTC F | UDSG | N/A | 0,00 | 10/09/2010 6.34 |
UEX CORP | Nasdaq OTC F | UEXCF | N/A | 0,79 | 10/09/2010 6.34 |
UFP Technologies, Inc. - Commo.. | Nasdaq | UFPT | N/A | 10,44 | 10/09/2010 15.15 |
UGI Corp. | New York | UGI | N/A | 28,15 | 10/09/2010 15.17 |
UGL LTD | Nasdaq OTC F | UGLLF | N/A | 13,30 | 10/09/2010 6.34 |
UIB GROUP LIMITED | Nasdaq OTC F | UIBGF | N/A | 2,00 | 10/09/2010 6.34 |
UIB GROUP LIMITED WT | Nasdaq OTC F | UIBWF | N/A | 0,30 | 10/09/2010 6.34 |
UIB GROUP LTD UTS | Nasdaq OTC F | UIBUF | N/A | 1,25 | 10/09/2010 6.34 |
UIL Holding Corp | New York | UIL | N/A | 26,89 | 10/09/2010 14.06 |
UK COAL PLC | Nasdaq OTC F | UKCLF | N/A | 0,55 | 10/09/2010 6.34 |
UKRNAFTA SPON ADR | Nasdaq OTC F | UKRNY | N/A | 125,00 | 10/09/2010 6.34 |
Ulta Salon, Cosmetics & Fragra.. | Nasdaq | ULTA | N/A | 26,35 | 10/09/2010 15.18 |
Ulticom, Inc. | Nasdaq | ULCM | N/A | 7,75 | 10/09/2010 15.15 |
ULTIMATE ESCAPES HLDGS INC WAR | Nasdaq OTC F | UEIW | N/A | 0,06 | 10/09/2010 6.34 |
ULTIMATE FRANCHISE SY INC | Nasdaq OTC F | ULFS | N/A | 0,02 | 10/09/2010 6.34 |
ULTIMATE LIFESTYLE | Nasdaq OTC F | UMLS | N/A | 6,45 | 10/09/2010 6.34 |
ULTIMATE SOFTWARE GROUP INC | Nasdaq | ULTI | N/A | 35,37 | 10/09/2010 15.15 |
ULTIMATE SPORTS INC | Nasdaq OTC F | USPS | N/A | 0,06 | 10/09/2010 6.34 |
ULTITEK LTD | Nasdaq OTC F | UITK | N/A | 0,00 | 10/09/2010 6.34 |
ULTRA CLEAN HLDGS INC | Nasdaq | UCTT | N/A | 8,08 | 10/09/2010 15.00 |
ULTRA ELECT HLDG UNSP/ADR | Nasdaq OTC F | UEHPY | N/A | 13,55 | 10/09/2010 6.34 |
ULTRA LITHIUM | Nasdaq OTC F | ULTXF | N/A | 0,03 | 10/09/2010 6.34 |
Ultra Petroleum Corp. | New York | UPL | N/A | 39,62 | 10/09/2010 15.22 |
ULTRA PURE WATER TECHS | Nasdaq OTC F | UPWT | N/A | 0,02 | 10/09/2010 6.34 |
Ultra Russell3000 ProShares | New York | UWC | N/A | 56,60 | 10/09/2010 15.22 |
ULTRA SHIELD PRODS I | Nasdaq OTC F | USPD | N/A | 0,00 | 10/09/2010 6.34 |
ULTRA URANIUM CORP | Nasdaq OTC F | ULUCF | N/A | 0,08 | 10/09/2010 6.34 |
ULTRADATA SYSTEMS | Nasdaq | ULTR | BSP943981071 | 5,64 | 10/09/2010 15.15 |
Ultralife Batteries, Inc. - Co.. | Nasdaq | ULBI | N/A | 4,09 | 10/09/2010 15.15 |
Ultrapar Participacoes S.A. | New York | UGP | N/A | 55,58 | 10/09/2010 15.23 |
UltraShort Russell3000 ProShares | New York | TWQ | N/A | 22,52 | 10/09/2010 15.22 |
ULTRATECH CEMENT REG | Nasdaq OTC F | UCLQF | N/A | 35,70 | 10/09/2010 6.34 |
ULTRATECH STEPPER | Nasdaq | UTEK | N/A | 15,77 | 10/09/2010 15.21 |
ULVAC INC CHIGASAKI | Nasdaq OTC F | ULVAF | N/A | 25,00 | 10/09/2010 6.34 |
ULYSSES DIVSD HLDG CORP | Nasdaq OTC F | UDHC | N/A | 0,01 | 10/09/2010 6.34 |
UMB Financial Corporation - Co.. | Nasdaq | UMBF | N/A | 33,78 | 10/09/2010 15.15 |
UMC ELECTRONICS CO COM | Nasdaq OTC F | UMCE | N/A | 0,00 | 10/09/2010 6.34 |
UMC INC | Nasdaq OTC F | UMCN | N/A | 0,01 | 10/09/2010 6.34 |
UMEMEBER.COM INC | Nasdaq OTC F | UMEM | N/A | 0,00 | 10/09/2010 6.34 |
UMICORE SA ORD | Nasdaq OTC F | UMICF | N/A | 38,70 | 10/09/2010 6.34 |
UMINING RESOURCES INC | Nasdaq OTC F | UMNG | N/A | 0,00 | 10/09/2010 6.34 |
UMPQUA HLDGS CORP | Nasdaq OTC F | UMPQZ | N/A | 11,70 | 10/09/2010 6.34 |
Umpqua Holdings Corporation - .. | Nasdaq | UMPQ | N/A | 11,28 | 10/09/2010 15.20 |
UMS SCHWEIZERISCHE | Nasdaq OTC F | UMSWF | N/A | 7,85 | 10/09/2010 6.34 |
UNB CORP (PA) | Nasdaq OTC F | UNPA | N/A | 105,00 | 10/09/2010 6.34 |
UNDER ARMOUR INC | New York | UA | N/A | 39,60 | 10/09/2010 15.22 |
UNDERGROUND SOLUTIONS INC | Nasdaq OTC F | UGSI | N/A | 0,17 | 10/09/2010 6.34 |
UNDERSEA RECOVERY CORP | Nasdaq OTC F | LGAL | N/A | 0,00 | 10/09/2010 6.33 |
UNDERVALUED ASSET TR | Nasdaq OTC F | UVATF | N/A | 4,00 | 10/09/2010 6.34 |
UNDERWORLD RES INC | Nasdaq OTC F | UNDWF | N/A | 2,38 | 10/09/2010 6.34 |
UNGAVA MINES INC ORD | Nasdaq OTC F | UGVMF | N/A | 0,25 | 10/09/2010 6.34 |
UNI CHARM CORP (F) | Nasdaq OTC F | UNCHF | N/A | 116,50 | 10/09/2010 6.34 |
UNI SELECT INC CDA | Nasdaq OTC F | UNIEF | N/A | 25,12 | 10/09/2010 6.34 |
UNI-PRES CHINA ORD | Nasdaq OTC F | UNPSF | N/A | 0,58 | 10/09/2010 6.34 |
UNIBAIL SA ACT | Nasdaq OTC F | UNBLF | N/A | 184,00 | 10/09/2010 6.34 |
UNIBET GRP PLC SWEDISH | Nasdaq OTC F | UBGRF | N/A | 18,00 | 10/09/2010 6.34 |
UNICA CORPORATION | Nasdaq | UNCA | US9045831016 | 20,92 | 10/09/2010 15.15 |
UNICAPITAL CORP | Nasdaq OTC F | UCPC | N/A | 0,00 | 10/09/2010 6.34 |
UNICHARM CORP UNSP/ADR | Nasdaq OTC F | UNCHY | N/A | 115,75 | 10/09/2010 6.34 |
UNICHARM PETCARE | Nasdaq OTC F | UICHF | N/A | 43,79 | 10/09/2010 6.34 |
Unico American Corporation - C.. | Nasdaq | UNAM | N/A | 9,28 | 10/09/2010 15.15 |
UNICOMP INC COM | Nasdaq OTC F | UCMPQ | N/A | 0,00 | 10/09/2010 6.34 |
UNICREDITO ITALIANO | Nasdaq OTC F | UNCIF | N/A | 2,86 | 10/09/2010 6.34 |
UNICREDITO ITALIANO SPA | Nasdaq OTC F | UNCFF | N/A | 2,48 | 10/09/2010 6.34 |
UNIDEN CORP (F) | Nasdaq OTC F | UNNCF | N/A | 2,54 | 10/09/2010 6.34 |
UNIDYNE CORP (DELA) | Nasdaq OTC F | UDYN | N/A | 0,00 | 10/09/2010 6.34 |
Unifi, Inc. | New York | UFI | N/A | 4,21 | 10/09/2010 14.26 |
UNIFIED ENERGY | Nasdaq OTC F | USEPF | N/A | 0,75 | 10/09/2010 6.34 |
UNIFIED ENERGY SYS R | Nasdaq OTC F | USEUF | N/A | 99,75 | 10/09/2010 6.34 |
Unifirst Corp. | New York | UNF | N/A | 41,81 | 10/09/2010 15.15 |
Unify Corporation | Nasdaq | UNFY | N/A | 3,05 | 10/09/2010 15.15 |
UNIGLOBE.COM INC B | Nasdaq OTC F | UGTRF | N/A | 0,00 | 10/09/2010 6.34 |
UNIGOLD INC | Nasdaq OTC F | UGDIF | N/A | 0,17 | 10/09/2010 6.34 |
Unilever N.V. | New York | UN | N/A | 27,66 | 10/09/2010 15.22 |
UNILEVER NV CERT SHS | Nasdaq OTC F | UNLNF | N/A | 27,45 | 10/09/2010 6.34 |
UNILEVER NV NLG | Nasdaq OTC F | UNLVF | N/A | 27,10 | 10/09/2010 6.34 |
Unilever Plc | New York | UL | N/A | 27,42 | 10/09/2010 15.23 |
UNILEVER PLC GBP .01 | Nasdaq OTC F | UNLYF | N/A | 26,55 | 10/09/2010 6.34 |
UNILIFE CORP | Nasdaq OTC F | UNISZ | N/A | 0,85 | 10/09/2010 6.34 |
Unilife Corporation | Nasdaq | UNIS | N/A | 5,34 | 10/09/2010 15.15 |
UNIMAR COMPANY | Nasdaq OTC F | UMAR | N/A | 0,00 | 10/09/2010 6.34 |
UNIMARK GROUP INC | Nasdaq OTC F | UNMG | N/A | 0,00 | 10/09/2010 6.34 |
UNIOIL | Nasdaq OTC F | UNLL | N/A | 10,01 | 10/09/2010 6.34 |
Union Bankshares Corporation -.. | Nasdaq | UBSH | N/A | 12,04 | 10/09/2010 15.15 |
Union Bankshares, Inc. | Nasdaq | UNB | N/A | 18,00 | 10/09/2010 15.15 |
UNION BK SWTZLD REG | Nasdaq OTC F | UBSRF | N/A | 17,96 | 10/09/2010 6.34 |
UNION BNCRP POTTSVILLE PA | Nasdaq OTC F | UBPT | N/A | 10,25 | 10/09/2010 6.34 |
UNION DENTAL HOLDINGS INC | Nasdaq OTC F | UDHI | N/A | 0,00 | 10/09/2010 6.34 |
UNION DRILLING INC | Nasdaq | UDRL | N/A | 4,61 | 10/09/2010 15.15 |
UNION ELEC CO 3.50 PR | Nasdaq OTC F | UEPEN | N/A | 58,25 | 10/09/2010 6.34 |
UNION ELEC CO 4 PR | Nasdaq OTC F | UEPEM | N/A | 70,00 | 10/09/2010 6.34 |
UNION ELEC CO 4.50 PR | Nasdaq OTC F | UEPEO | N/A | 72,45 | 10/09/2010 6.34 |
UNION ELEC CO 4.56 PR | Nasdaq OTC F | UEPEP | N/A | 80,00 | 10/09/2010 6.34 |
UNION ELEC CO 5.50 PR A | Nasdaq OTC F | UEPCO | N/A | 89,00 | 10/09/2010 6.34 |
UNION ELEC CO 7.64 PR | Nasdaq OTC F | UELMP | N/A | 100,72 | 10/09/2010 6.34 |
UNION EQUITY INC | Nasdaq OTC F | UNQT | N/A | 0,00 | 10/09/2010 6.34 |
UNION GROUP INC | Nasdaq OTC F | UNGP | N/A | 0,75 | 10/09/2010 6.34 |
Union Pacific Corp | New York | UNP | N/A | 78,66 | 10/09/2010 15.21 |
UNION RESOURCES | Nasdaq OTC F | UNRSF | N/A | 0,01 | 10/09/2010 6.34 |
UNION TOOL CO LTD OR | Nasdaq OTC F | UTOLF | N/A | 17,10 | 10/09/2010 6.34 |
UNIONFED FINANCIAL CORP | Nasdaq OTC F | UNFD | N/A | 0,00 | 10/09/2010 6.34 |
UNIPERS CORP FUJI | Nasdaq OTC F | UPECF | N/A | 8,82 | 10/09/2010 6.34 |
UNIPOL GRUPPO FIN UNS/ADR | Nasdaq OTC F | UFGSY | N/A | 0,28 | 10/09/2010 6.34 |
UNIPOL GRUPPO FINANZ | Nasdaq OTC F | UGFNF | N/A | 0,40 | 10/09/2010 6.34 |
UNIPOL GRUPPO FINANZIARO SPA | Nasdaq OTC F | UGFSF | N/A | 1,29 | 10/09/2010 6.34 |
UNIPOL SPA CIA ASSIC | Nasdaq OTC F | UNPLF | N/A | 3,70 | 10/09/2010 6.34 |
UNIPROP INCM FD II | Nasdaq OTC F | XXUPF | N/A | 5,45 | 10/09/2010 6.34 |
UNIPROP MFG HSG COM | Nasdaq OTC F | YYLBB | N/A | 170,00 | 10/09/2010 6.34 |
UNIQUE BROADBAND SYS | Nasdaq OTC F | UBSBF | N/A | 0,06 | 10/09/2010 6.34 |
UNIQUE PIZZA & SUBS | Nasdaq OTC F | UPZSD | N/A | 0,10 | 10/09/2010 6.34 |
UNIQUE TRANSPORTATION | Nasdaq OTC F | UQTR | N/A | 225,00 | 10/09/2010 6.34 |
UNIREX CORP | Nasdaq OTC F | URTXF | N/A | 0,00 | 10/09/2010 6.34 |
UNISERVE COMM CORP | Nasdaq OTC F | USSHF | N/A | 0,10 | 10/09/2010 6.34 |
UNISON HEALTHCARE CORP | Nasdaq OTC F | UNHC | N/A | 0,00 | 10/09/2010 6.34 |
UNISOURCE CORP | Nasdaq OTC F | USRC | N/A | 0,35 | 10/09/2010 6.34 |
UniSource Energy Corp. | New York | UNS | N/A | 33,05 | 10/09/2010 15.22 |
UNISTAR FINANCIAL SE | Nasdaq OTC F | UNSF | N/A | 0,01 | 10/09/2010 6.34 |
Unisys Corp. | New York | UIS | N/A | 24,75 | 10/09/2010 15.00 |
UNIT 4 | Nasdaq OTC F | UITFF | N/A | 28,25 | 10/09/2010 6.34 |
Unit Corp. | New York | UNT | N/A | 35,29 | 10/09/2010 15.21 |
UNITE GROUP GBP.25 | Nasdaq OTC F | UTGPF | N/A | 1,19 | 10/09/2010 6.34 |
UNITECH CORP PARKS | Nasdaq OTC F | UCPPF | N/A | 0,47 | 10/09/2010 6.34 |
UNITECH ENERGY RES | Nasdaq OTC F | URXZF | N/A | 0,06 | 10/09/2010 6.34 |
UNITECH WTR&RENEWABLE ENG | Nasdaq OTC F | UWRE | N/A | 0,00 | 10/09/2010 6.34 |
UNITED AMER HEALTHCARE CP | Nasdaq OTC F | UAHC | N/A | 0,26 | 10/09/2010 6.34 |
United America Indemnity, Ltd. | Nasdaq | INDM | US90933T1097 | 7,23 | 10/09/2010 6.30 |
UNITED AMERICAN CORP | Nasdaq OTC F | UAMA | N/A | 0,01 | 10/09/2010 6.34 |
UNITED ARROWS LTD | Nasdaq OTC F | UARWF | N/A | 22,30 | 10/09/2010 6.34 |
United Bancorp, Inc. - Common .. | Nasdaq | UBCP | N/A | 8,40 | 10/09/2010 15.15 |
United Bancshares, Inc. - Comm.. | Nasdaq | UBOH | N/A | 9,16 | 10/09/2010 15.15 |
United Bankshares, Inc. - Comm.. | Nasdaq | UBSI | N/A | 24,20 | 10/09/2010 15.15 |
UNITED BK AFR GDR | Nasdaq OTC F | UBKZF | N/A | 12,60 | 10/09/2010 6.34 |
UNITED BUSINES MEDIA | Nasdaq OTC F | UBMJF | N/A | 8,53 | 10/09/2010 6.34 |
UNITED COMMUNITY BANCORP | Nasdaq | UCBA | US90984H1032 | 6,96 | 10/09/2010 15.15 |
United Community Banks, Inc. -.. | Nasdaq | UCBI | N/A | 2,51 | 10/09/2010 15.22 |
United Community Financial Cor.. | Nasdaq | UCFC | US9098391025 | 1,30 | 10/09/2010 15.15 |
UNITED CONSORTIUM LTD | Nasdaq OTC F | UCSO | N/A | 0,10 | 10/09/2010 6.34 |
UNITED CORPS LTD | Nasdaq OTC F | UCPLF | N/A | 42,24 | 10/09/2010 6.34 |
UNITED DRUG PLC | Nasdaq OTC F | UDRGF | N/A | 2,75 | 10/09/2010 6.34 |
UNITED DRUG PLC ADR | Nasdaq OTC F | UDRGY | N/A | 7,40 | 10/09/2010 6.34 |
UNITED E&P, INC. | Nasdaq OTC F | UTDE | N/A | 0,00 | 10/09/2010 6.34 |
UNITED ENERGY GROUP | Nasdaq OTC F | UEGPF | N/A | 0,15 | 10/09/2010 6.34 |
UNITED ENVIRONMENTAL | Nasdaq OTC F | UTEM | N/A | 0,04 | 10/09/2010 6.34 |
United Financial Bancorp, Inc. | Nasdaq | UBNK | US91030R1032 | 13,55 | 10/09/2010 15.15 |
United Fire & Casualty Company.. | Nasdaq | UFCS | US9103311075 | 21,65 | 10/09/2010 14.08 |
UNITED FIRE TECH INC | Nasdaq OTC F | UFTC | N/A | 0,00 | 10/09/2010 6.34 |
UNITED FOOD HLDGS | Nasdaq OTC F | UFODF | N/A | 0,04 | 10/09/2010 6.34 |
UNITED FUEL & ENERGY CORP | Nasdaq OTC F | UFEN | N/A | 0,29 | 10/09/2010 6.34 |
UNITED INDUSTRIAL CO | Nasdaq OTC F | UILCF | N/A | 0,67 | 10/09/2010 6.34 |
UNITED INFORMATION S | Nasdaq OTC F | UISI | N/A | 0,00 | 10/09/2010 6.34 |
UNITED INTERNET AG & | Nasdaq OTC F | UDIRF | N/A | 15,93 | 10/09/2010 6.34 |
UNITED KENO HILL MIN | Nasdaq OTC F | UKENF | N/A | 0,00 | 10/09/2010 6.34 |
UNITED LEISURE CORP | Nasdaq OTC F | UTDL | N/A | 0,00 | 10/09/2010 6.34 |
UNITED MERCHANTS & M | Nasdaq OTC F | UMMF | N/A | 0,00 | 10/09/2010 6.34 |
United Microelectronics Corp. | New York | UMC | N/A | 2,55 | 10/09/2010 15.20 |
UNITED MIZRAHI BK | Nasdaq OTC F | UMZRF | N/A | 8,40 | 10/09/2010 6.34 |
UNITED MORTGAGE TR | Nasdaq OTC F | UDMG | N/A | 0,01 | 10/09/2010 6.34 |
UNITED MUSIC&MEDIA | Nasdaq OTC F | HGRT | N/A | 0,05 | 10/09/2010 6.32 |
UNITED NATURAL FOODS | Nasdaq | UNFI | N/A | 34,08 | 10/09/2010 15.20 |
United Online, Inc. - Common S.. | Nasdaq | UNTD | N/A | 5,05 | 10/09/2010 15.16 |
UNITED OVERSEAS BK S | Nasdaq OTC F | UOVEF | N/A | 13,99 | 10/09/2010 6.34 |
UNITED OVRSEAS BK S/ADR | Nasdaq OTC F | UOVEY | N/A | 27,94 | 10/09/2010 6.34 |
UNITED PANAM FINCL CORP | Nasdaq OTC F | UPFC | N/A | 4,90 | 10/09/2010 6.34 |
|
|
|
|
|
 |
|
| Ricerca - Cerca titolo | |
| |
|
|
|
| |
- oppure per ordine alfabetico: |
|
|
| |
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|
| |
|
|
|
|
|
|
|
|