 |
|
 |
 |
 |
|
| In ordine alfabetico |
|
|
|
| |
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|
| |
| Nome | Borsa | Simbolo | ISIN | Prezzo | Ora |
X CAL RES LTD | Nasdaq OTC F | XCASF | N/A | 0,16 | 03/09/2010 6.34 |
X-CHANGE CORP (THE) | Nasdaq OTC F | XCHCD | N/A | 0,70 | 10/09/2010 6.34 |
X-RAMP.COM INC | Nasdaq OTC F | XRMP | N/A | 0,00 | 10/09/2010 6.34 |
X-RITE INC | Nasdaq | XRIT | N/A | 3,38 | 10/09/2010 14.00 |
X-TERRA RESOURCES CP | Nasdaq OTC F | XTERF | N/A | 0,30 | 10/09/2010 6.34 |
X-TRA PETROLEUM | Nasdaq OTC F | XTPT | N/A | 0,00 | 10/09/2010 6.34 |
XA INC | Nasdaq OTC F | XAIN | N/A | 0,01 | 10/09/2010 6.34 |
XAAR PLC ORD | Nasdaq OTC F | XAARF | N/A | 3,60 | 10/09/2010 6.34 |
XANADOO COMPANY | Nasdaq OTC F | XAND | N/A | 500,00 | 10/09/2010 6.34 |
XANTREX TECHNOLOGY | Nasdaq OTC F | XARXF | N/A | 14,04 | 10/09/2010 6.34 |
XATA Corporation - Common Stock | Nasdaq | XATA | N/A | 2,50 | 10/09/2010 6.30 |
XCANA PETROLEUM, CP | Nasdaq OTC F | XCPT | N/A | 0,00 | 10/09/2010 6.34 |
XCEED BIOTECHNOLOGY | Nasdaq OTC F | XBLFF | N/A | 0,00 | 10/09/2010 6.34 |
Xcel Energy, Inc. | New York | XCJ | N/A | 28,69 | 10/09/2010 14.10 |
Xcel Energy, Inc. | New York | XEL | N/A | 22,85 | 10/09/2010 14.00 |
Xcel Energy, Inc. PRFD 'A' | New York | XEL-A | N/A | 70,45 | 10/09/2010 14.10 |
Xcel Energy, Inc. PRFD 'B' | New York | XEL-B | N/A | 78,52 | 10/09/2010 14.10 |
Xcel Energy, Inc. PRFD 'C' | New York | XEL-C | N/A | 82,50 | 10/09/2010 14.10 |
Xcel Energy, Inc. PRFD 'D' | New York | XEL-D | N/A | 78,92 | 10/09/2010 14.10 |
Xcel Energy, Inc. PRFD 'E' | New York | XEL-E | N/A | 88,50 | 10/09/2010 14.10 |
Xcel Energy, Inc. PRFD 'G' | New York | XEL-G | N/A | 90,00 | 10/09/2010 14.10 |
XCELLINK INTL INC | Nasdaq OTC F | XCEL | N/A | 0,02 | 10/09/2010 6.34 |
XCELPLUS GLOBAL HLDG | Nasdaq OTC F | XPGH | N/A | 0,05 | 10/09/2010 6.34 |
XCELPLUS INTL INC | Nasdaq OTC F | XLPI | N/A | 0,00 | 10/09/2010 6.34 |
XCHANGING PLC | Nasdaq OTC F | XCNGF | N/A | 3,12 | 10/09/2010 6.34 |
XCITE ENERGY LIMITED | Nasdaq OTC F | XCTGF | N/A | 1,20 | 10/09/2010 6.34 |
XCORPOREAL INC | Nasdaq OTC F | XCRP | N/A | 0,02 | 10/09/2010 6.34 |
XEBEC COM | Nasdaq OTC F | XEBC | N/A | 0,00 | 27/08/2010 6.34 |
XEBIO CO LTD | Nasdaq OTC F | XEBIF | N/A | 18,25 | 10/09/2010 6.34 |
XECHEM INTERNATIONAL INC | Nasdaq OTC F | XKEMQ | N/A | 0,00 | 10/09/2010 6.34 |
XEDAR CORP | Nasdaq OTC F | XDRC | N/A | 0,16 | 10/09/2010 6.34 |
XEDEC ADSORPTION | Nasdaq OTC F | XEBEF | N/A | 0,62 | 10/09/2010 6.34 |
XEMEX GROUP INC | Nasdaq OTC F | ENVK | N/A | 2,05 | 10/09/2010 6.32 |
XEMPLAR ENERGY CORP | Nasdaq OTC F | XEPRF | N/A | 0,10 | 10/09/2010 6.34 |
Xenith Bankshares, Inc. | Nasdaq | XBKS | N/A | 5,78 | 10/09/2010 14.02 |
XENO TRANSPLANTS CP | Nasdaq OTC F | XENO | N/A | 0,01 | 10/09/2010 6.34 |
XenoPort, Inc. | Nasdaq | XNPT | US98411C1009 | 6,19 | 10/09/2010 14.02 |
XENSOR CORP | Nasdaq OTC F | XNSR | N/A | 0,00 | 10/09/2010 6.34 |
XENTEL DM INC CL A | Nasdaq OTC F | XNTIF | N/A | 0,24 | 10/09/2010 6.34 |
XERIUM TECHN INC WTS | Nasdaq OTC F | XRMWQ | N/A | 2,00 | 10/09/2010 6.34 |
Xerium Technologies Inc | New York | XRM | N/A | 11,87 | 10/09/2010 14.10 |
Xerox Capital Trust I Common S.. | New York | KTX | N/A | 25,38 | 10/09/2010 14.08 |
Xerox Corp | New York | XRX | N/A | 9,14 | 10/09/2010 14.10 |
XETA Technologies, Inc. - Comm.. | Nasdaq | XETA | N/A | 3,12 | 10/09/2010 13.21 |
XETEL CP | Nasdaq OTC F | XTEL | N/A | 0,00 | 10/09/2010 6.34 |
XGEN VENTURES INC | Nasdaq OTC F | XGNHF | N/A | 0,04 | 10/09/2010 6.34 |
XI TEC INC | Nasdaq OTC F | XTIC | N/A | 0,01 | 10/09/2010 6.34 |
XI`AN 38 FULE HEALTH | Nasdaq OTC F | XNFHF | N/A | 0,19 | 10/09/2010 6.34 |
XIAMEN INTERNATIONAL | Nasdaq OTC F | XMNIF | N/A | 0,20 | 10/09/2010 6.34 |
XIIVA HOLDINGS INC | Nasdaq OTC F | XIVAF | N/A | 6,25 | 10/09/2010 6.34 |
XILINX INC | Nasdaq | XLNX | N/A | 24,76 | 10/09/2010 14.10 |
XINAO GAS HLDS LTD | Nasdaq OTC F | XNGSF | N/A | 2,72 | 10/09/2010 6.34 |
XINERGY LTD | Nasdaq OTC F | XRGYF | N/A | 1,85 | 10/09/2010 6.34 |
XING AG NAMEN -AKT | Nasdaq OTC F | XNGAF | N/A | 42,50 | 10/09/2010 6.34 |
XINHUA FINANCE ADR | Nasdaq OTC F | XHFNY | N/A | 0,03 | 10/09/2010 6.34 |
XINHUA FINANCE LTD | Nasdaq OTC F | XHFNF | N/A | 22,00 | 10/09/2010 6.34 |
Xinhua Sports & Entertainment .. | Nasdaq | XSEL | N/A | 0,20 | 10/09/2010 6.30 |
XINJIANG TIANYE WATE | Nasdaq OTC F | XJGTF | N/A | 0,13 | 10/09/2010 6.34 |
XINJIANG XINXIN MNG | Nasdaq OTC F | XJXNF | N/A | 0,53 | 10/09/2010 6.34 |
XINO CORP | Nasdaq OTC F | XNCP | N/A | 0,01 | 10/09/2010 6.34 |
XINYI GLASS HOLDINGS | Nasdaq OTC F | XYIGF | N/A | 0,49 | 10/09/2010 6.34 |
Xinyuan Real Estate Co Ltd Ame.. | New York | XIN | N/A | 2,59 | 10/09/2010 14.02 |
XL CAPITAL LTD C 144A | Nasdaq OTC F | XLCPL | N/A | 19,75 | 10/09/2010 6.34 |
XL Capital Ltd. | New York | XL | N/A | 20,18 | 10/09/2010 14.10 |
XL Capital Ltd. PRFD 'Y' | New York | XL-Y | N/A | 29,68 | 10/09/2010 14.06 |
XLR MEDICAL CORP | Nasdaq OTC F | XLRM | N/A | 0,05 | 10/09/2010 6.34 |
XNE INC | Nasdaq OTC F | XNEZ | N/A | 0,01 | 10/09/2010 6.34 |
XOMA Ltd. | Nasdaq | XOMA | US9839071068 | 0,28 | 09/09/2010 6.30 |
XOMA Ltd. | Nasdaq | XOMAD | N/A | 3,26 | 10/09/2010 14.00 |
XONICS INC A | Nasdaq OTC F | XONI | N/A | 0,00 | 10/09/2010 6.34 |
XP POWER LTD ORD | Nasdaq OTC F | XPPLF | N/A | 13,55 | 10/09/2010 6.34 |
XPEDIOR INC | Nasdaq OTC F | XPDR | N/A | 0,00 | 10/09/2010 6.34 |
XPEL TECHNOLOGIES | Nasdaq OTC F | XPLT | N/A | 0,09 | 10/09/2010 6.34 |
XPONENTIAL INC | Nasdaq OTC F | XPOI | N/A | 0,38 | 10/09/2010 6.34 |
XRM GLOBAL INC ORD SHS | Nasdaq OTC F | XRMGF | N/A | 0,20 | 10/09/2010 6.34 |
XRX INTL ENTMT HLDGS GRP | Nasdaq OTC F | XRXH | N/A | 0,03 | 10/09/2010 6.34 |
XS CARGO INCOME FUND | Nasdaq OTC F | XSCGF | N/A | 0,67 | 10/09/2010 6.34 |
XSTATE RESOURCES LTD ORD | Nasdaq OTC F | XSTLF | N/A | 0,02 | 10/09/2010 6.34 |
XSTRATA PLC | Nasdaq OTC F | XSRAF | N/A | 17,35 | 10/09/2010 6.34 |
XSTRATA PLC ADR | Nasdaq OTC F | XSRAY | N/A | 3,47 | 10/09/2010 6.34 |
XSTREAM MOBILE SOLUT | Nasdaq OTC F | XMSC | N/A | 0,00 | 10/09/2010 6.34 |
XTEND MEDICAL CORP | Nasdaq OTC F | XMDC | N/A | 0,01 | 10/09/2010 6.34 |
XTENT INC | Nasdaq OTC F | XTNT | N/A | 0,40 | 10/09/2010 6.34 |
XTEP INTL HLD ADR | Nasdaq OTC F | XTEPY | N/A | 79,00 | 10/09/2010 6.34 |
XTIERRA INC | Nasdaq OTC F | XRESF | N/A | 0,12 | 10/09/2010 6.34 |
XTL BIOPHARMACEUTICA | Nasdaq OTC F | XTLBY | N/A | 0,12 | 10/09/2010 6.34 |
XTL BIOPHARMACEUTICL | Nasdaq OTC F | XTLOF | N/A | 0,05 | 10/09/2010 6.34 |
XTRACARD CORPORATION | Nasdaq OTC F | XTRA | N/A | 0,00 | 10/09/2010 6.34 |
XTREME COIL DRILLING | Nasdaq OTC F | XTMCF | N/A | 3,19 | 10/09/2010 6.34 |
XTREME MOTORSPORTS I | Nasdaq OTC F | XTMM | N/A | 0,15 | 10/09/2010 6.34 |
XTREME OIL & GAS | Nasdaq OTC F | XTOG | N/A | 1,52 | 10/09/2010 6.34 |
XUAN WU INTL GRP HLDG CO | Nasdaq OTC F | XNWU | N/A | 2,00 | 10/09/2010 6.34 |
XXI CENTURY INV | Nasdaq OTC F | XCYIF | N/A | 0,50 | 10/09/2010 6.34 |
XXL ENERGY CORP | Nasdaq OTC F | XLEFF | N/A | 0,14 | 10/09/2010 6.34 |
XXX ACQUISITION CORP | Nasdaq OTC F | XXXA | N/A | 0,00 | 10/09/2010 6.34 |
XYNERGY HOLDINGS INC | Nasdaq OTC F | XYNH | N/A | 0,00 | 10/09/2010 6.34 |
XYRATEX LTD | Nasdaq | XRTX | N/A | 13,52 | 10/09/2010 14.02 |
XYTOS INC | Nasdaq OTC F | XYTS | N/A | 0,13 | 10/09/2010 6.34 |
|
|
|
|
|
 |
|
| Ricerca - Cerca titolo | |
| |
|
|
|
| |
- oppure per ordine alfabetico: |
|
|
| |
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|
| |
|
|
|
|
|
|
|
|