 |
|
 |
 |
 |
|
| In ordine alfabetico |
|
|
|
| |
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|
| |
| Nome | Borsa | Simbolo | ISIN | Prezzo | Ora |
Z C L COMPOSITES INC | Nasdaq OTC F | ZCLCF | N/A | 2,40 | 08/09/2010 6.34 |
Z-COAT GROUP INC COM | Nasdaq OTC F | ZCOT | N/A | 0,00 | 08/09/2010 6.34 |
Z-OBEE HOLDINGS LTD ORD SHS | Nasdaq OTC F | ZOBEF | N/A | 0,11 | 08/09/2010 6.34 |
ZAGG Incorporated | Nasdaq | ZAGG | N/A | 3,62 | 08/09/2010 6.30 |
ZAIO CORPORATION | Nasdaq OTC F | ZAOFF | N/A | 0,12 | 08/09/2010 6.34 |
ZAKLADY AZOTOWE ORD | Nasdaq OTC F | ZKLZF | N/A | 23,00 | 08/09/2010 6.34 |
Zale Corp. | New York | ZLC | N/A | 1,72 | 08/09/2010 6.20 |
ZALEMARK HOLDING CO | Nasdaq OTC F | ZMRK | N/A | 1,01 | 08/09/2010 6.34 |
ZAMAGE DIGITAL ART | Nasdaq OTC F | ZMGD | N/A | 0,01 | 08/09/2010 6.34 |
ZANA ACQUISITION CO | Nasdaq OTC F | ZANA | N/A | 0,00 | 08/09/2010 6.34 |
ZANDRIA CORPORATION | Nasdaq OTC F | ZAND | N/A | 0,00 | 08/09/2010 6.34 |
ZANE INTERACTIVE PUB | Nasdaq OTC F | ZNAE | N/A | 0,05 | 08/09/2010 6.34 |
Zanett Inc. - Common Stock | Nasdaq | ZANE | N/A | 1,64 | 08/09/2010 6.30 |
ZANN CORP | Nasdaq OTC F | ZNNC | N/A | 0,00 | 08/09/2010 6.34 |
ZANY BRAINY INC | Nasdaq OTC F | ZANYQ | N/A | 0,00 | 08/09/2010 6.34 |
Zapata Corp. (NV) | New York | ZAP | N/A | 6,91 | 08/09/2010 6.20 |
ZARDOYA OTIS SA | Nasdaq OTC F | ZRDZF | N/A | 21,00 | 08/09/2010 6.34 |
ZAREBA SYSTEMS INC | Nasdaq | ZRBA | N/A | 9,00 | 08/09/2010 6.30 |
ZARGON ENERGY TRUST | Nasdaq OTC F | ZARFF | N/A | 16,95 | 08/09/2010 6.34 |
ZARLINK SEMICOND PFD | Nasdaq OTC F | ZLKKF | N/A | 24,85 | 08/09/2010 6.34 |
ZAZU METALS CORP | Nasdaq OTC F | ZAZUF | N/A | 0,15 | 08/09/2010 6.34 |
ZCCM INV HLDG CO B | Nasdaq OTC F | ZCCMF | N/A | 2,09 | 08/09/2010 6.34 |
ZCI LIMITED | Nasdaq OTC F | ZCILY | N/A | 0,50 | 08/09/2010 6.34 |
ZEBRA TECHNOLOGIES'A' | Nasdaq | ZBRA | N/A | 29,44 | 08/09/2010 6.30 |
ZECOTEK PHOTONICS | Nasdaq OTC F | ZMSPF | N/A | 0,46 | 08/09/2010 6.34 |
ZEDI INC. | Nasdaq OTC F | ZEDIF | N/A | 0,48 | 08/09/2010 6.34 |
ZEGARELLI GROUP INTL | Nasdaq OTC F | ZEGG | N/A | 0,00 | 08/09/2010 6.34 |
ZEHNDER HLDG B SHS | Nasdaq OTC F | ZEHBF | N/A | 1.472,00 | 08/09/2010 6.34 |
ZELTIA SA VIGO (3) | Nasdaq OTC F | ZLIXF | N/A | 5,32 | 08/09/2010 6.34 |
ZEN HOLDINGS CORP | Nasdaq OTC F | ZNHL | N/A | 0,00 | 08/09/2010 6.34 |
ZENA MINING CORP | Nasdaq OTC F | ZNMNF | N/A | 0,59 | 08/09/2010 6.34 |
ZENERGY INTL, INC. | Nasdaq OTC F | ZENG | N/A | 0,00 | 08/09/2010 6.34 |
ZENERGY POWER PLC | Nasdaq OTC F | ZNEPF | N/A | 1,06 | 08/09/2010 6.34 |
ZENN MOTOR COMPANY | Nasdaq OTC F | ZNNMF | N/A | 1,63 | 08/09/2010 6.34 |
ZENOX INC | Nasdaq OTC F | ZENO | N/A | 0,00 | 08/09/2010 6.34 |
ZENRIN CO LTD (JAPAN | Nasdaq OTC F | ZNRNF | N/A | 9,70 | 08/09/2010 6.34 |
ZENSHO CO LTD | Nasdaq OTC F | ZSHOF | N/A | 10,50 | 08/09/2010 6.34 |
ZENTIVA NV AMSTERDAM | Nasdaq OTC F | ZTVAF | N/A | 49,80 | 08/09/2010 6.34 |
ZEOLITE AUST LTD | Nasdaq OTC F | ZLTAF | N/A | 0,53 | 08/09/2010 6.34 |
ZEOX CORPORATION | Nasdaq OTC F | ZOXCF | N/A | 0,02 | 08/09/2010 6.34 |
Zep Inc. Common Stock | New York | ZEP | N/A | 17,31 | 08/09/2010 6.20 |
ZEROPLUS.COM INC | Nasdaq OTC F | ZPLSQ | N/A | 0,00 | 08/09/2010 6.34 |
ZEVOTEK INC | Nasdaq OTC F | ZVTK | N/A | 0,01 | 11/08/2010 6.34 |
ZHAOHENG HYDROPOWER | Nasdaq OTC F | ZHYLF | N/A | 0,52 | 08/09/2010 6.34 |
ZHAOJIN MINING IND | Nasdaq OTC F | ZHAOF | N/A | 2,63 | 08/09/2010 6.34 |
ZHEJIANG EXPRESSWAY | Nasdaq OTC F | ZHEXY | N/A | 8,75 | 08/09/2010 6.34 |
ZHEJIANG EXPRESSWAY | Nasdaq OTC F | ZHEXF | N/A | 0,98 | 08/09/2010 6.34 |
ZHEJIANG SOUTHEAST E | Nasdaq OTC F | ZHEJF | N/A | 1,24 | 27/08/2010 6.34 |
Zhone Technologies, Inc. | Nasdaq | ZHNE | N/A | 1,45 | 08/09/2010 6.30 |
ZHONG HUI DAO MING | Nasdaq OTC F | ZHDM | N/A | 0,24 | 08/09/2010 6.34 |
ZHONGDE WASTE TECH | Nasdaq OTC F | ZWTYF | N/A | 14,05 | 08/09/2010 6.34 |
Zhongpin Inc. | Nasdaq | HOGS | N/A | 15,64 | 08/09/2010 6.30 |
ZHONGYU GAS HLDGS LTD | Nasdaq OTC F | ZGHLF | N/A | 0,05 | 08/09/2010 6.34 |
ZHUZHOU CSR TIMES | Nasdaq OTC F | ZHUZF | N/A | 2,45 | 08/09/2010 6.34 |
ZIEGLER COS NEW | Nasdaq OTC F | ZGCO | N/A | 18,50 | 08/09/2010 6.34 |
ZIELLER CO Z NONVTG | Nasdaq OTC F | ZOLRZ | N/A | 16,00 | 08/09/2010 6.34 |
ZIJIN MINING GP CO L | Nasdaq OTC F | ZIJMF | N/A | 0,70 | 08/09/2010 6.34 |
ZILOG INC | Nasdaq | ZILG | N/A | 3,59 | 08/09/2010 6.30 |
ZIMMER CORP | Nasdaq OTC F | ZIMR | N/A | 0,00 | 08/09/2010 6.34 |
Zimmer Holdings, Inc. | New York | ZMH | N/A | 49,00 | 08/09/2010 6.20 |
ZIMPLATS HOLDINGS LT | Nasdaq OTC F | ZMPLF | N/A | 9,00 | 08/09/2010 6.34 |
ZINCCCORP RES | Nasdaq OTC F | ZCPRF | N/A | 0,03 | 08/09/2010 6.34 |
ZINCO MINING CORP | Nasdaq OTC F | ZIMFF | N/A | 0,16 | 08/09/2010 6.34 |
ZINCORE METALS INC | Nasdaq OTC F | ZCRMF | N/A | 0,25 | 08/09/2010 6.34 |
Zion Oil & Gas Inc | Nasdaq | ZN | N/A | 5,16 | 08/09/2010 6.30 |
Zion Oil & Gas Inc - Warrant e.. | Nasdaq | ZNWAW | N/A | 3,10 | 08/09/2010 6.30 |
ZIONS BANCORP | Nasdaq | ZION | N/A | 19,54 | 08/09/2010 6.30 |
Zions Bancorporation PRFD 'A' | New York | ZB-A | N/A | 17,22 | 08/09/2010 6.20 |
Zions Bancorporation PRFD 'C' | New York | ZB-C | N/A | 25,65 | 08/09/2010 6.20 |
Zions Bancorporation PRFD 'E' | New York | ZB-E | N/A | 27,10 | 08/09/2010 6.20 |
Zions Bancorporation - Warrants | Nasdaq | ZIONW | N/A | 5,62 | 08/09/2010 6.30 |
Zions Capital Trust B Cap Secs | New York | ZB-B | N/A | 24,98 | 08/09/2010 6.20 |
ZIOPHARM ONCOLOGY INC | Nasdaq | ZIOP | US7362331073 | 3,81 | 08/09/2010 6.30 |
ZIPLINK INC | Nasdaq OTC F | ZIPL | N/A | 0,01 | 08/09/2010 6.34 |
ZIPPI NETWORKS INC. | Nasdaq OTC F | ZIPZ | N/A | 0,00 | 08/09/2010 6.34 |
ZIPREALTY INC | Nasdaq | ZIPR | N/A | 2,57 | 08/09/2010 6.30 |
Zix Corporation | Nasdaq | ZIXI | US98974P1003 | 2,73 | 08/09/2010 6.30 |
ZKB GOLD CORPORATE | Nasdaq OTC F | ZKBGF | N/A | 1.226,00 | 08/09/2010 6.34 |
ZKB PALLADIUM | Nasdaq OTC F | ZKBPF | N/A | 1.500,00 | 08/09/2010 6.34 |
ZNEXT MINING CORP | Nasdaq OTC F | ZNXT | N/A | 0,01 | 08/09/2010 6.34 |
ZNEXT MINING CORP | Nasdaq OTC F | ZNXPP | N/A | 1.000,00 | 08/09/2010 6.34 |
ZODIAC AERO ADR | Nasdaq OTC F | ZODFY | N/A | 12,11 | 08/09/2010 6.34 |
ZODIAC SA | Nasdaq OTC F | ZODFF | N/A | 61,40 | 08/09/2010 6.34 |
ZOE PRODUCTS INC | Nasdaq OTC F | ZOEP | N/A | 0,00 | 08/09/2010 6.34 |
ZOELLER CO CL A | Nasdaq OTC F | ZOLR | N/A | 19,25 | 08/09/2010 6.34 |
Zoll Medical Corporation - Com.. | Nasdaq | ZOLL | N/A | 27,43 | 08/09/2010 6.30 |
ZOLOTO RESOURCES LTD | Nasdaq OTC F | ZRSCF | N/A | 0,00 | 08/09/2010 6.34 |
Zoltek Companies, Inc. | Nasdaq | ZOLT | US98975W1045 | 9,24 | 08/09/2010 6.30 |
ZON MULTIMEDIA ADR | Nasdaq OTC F | ZONMY | N/A | 3,92 | 08/09/2010 6.34 |
ZONE RES | Nasdaq OTC F | ZRESF | N/A | 0,12 | 08/09/2010 6.34 |
ZONGSHEN PEM PWR SYS | Nasdaq OTC F | ZNGSF | N/A | 0,97 | 08/09/2010 6.34 |
ZONIC CORP | Nasdaq OTC F | ZNIC | N/A | 0,00 | 08/09/2010 6.34 |
Zoo Entertainment, Inc. | Nasdaq | ZOO | N/A | 5,24 | 08/09/2010 6.30 |
Zoo Entertainment, Inc. | Nasdaq | ZOOG | N/A | 4,90 | 08/09/2010 6.30 |
ZOO ENTMT INC | Nasdaq OTC F | ZOOE | N/A | 0,01 | 08/09/2010 6.34 |
Zoom Technologies, Inc. | Nasdaq | ZOOM | N/A | 3,59 | 08/09/2010 6.30 |
ZOOMERMEDIA LIMITED | Nasdaq OTC F | ZUMRF | N/A | 0,12 | 08/09/2010 6.34 |
ZOOMMED INC | Nasdaq OTC F | ZMMDF | N/A | 0,15 | 08/09/2010 6.34 |
ZORAN CORP | Nasdaq | ZRAN | N/A | 8,22 | 08/09/2010 6.30 |
ZST DIGITAL NETWORKS IN | Nasdaq | ZSTN | N/A | 6,20 | 08/09/2010 6.30 |
ZTE CORPORATION | Nasdaq OTC F | ZTCOF | N/A | 3,88 | 08/09/2010 6.34 |
ZTE CORPORATION | Nasdaq OTC F | ZTCOY | N/A | 7,59 | 08/09/2010 6.34 |
ZTEST ELECTRONICS | Nasdaq OTC F | ZTSTF | N/A | 0,00 | 08/09/2010 6.34 |
ZULU ENERGY CORP | Nasdaq OTC F | ZLUE | N/A | 0,00 | 08/09/2010 6.34 |
ZULU TEK INC | Nasdaq OTC F | ZULU | N/A | 0,00 | 08/09/2010 6.34 |
ZUMA BEACH ENTMT INC | Nasdaq OTC F | ZMBC | N/A | 0,01 | 08/09/2010 6.34 |
Zumiez Inc. | Nasdaq | ZUMZ | US9898171015 | 16,30 | 08/09/2010 6.30 |
ZUMTOBEL AG | Nasdaq OTC F | ZMTBF | N/A | 7,50 | 08/09/2010 6.34 |
ZUNICOM INC PFD A | Nasdaq OTC F | ZNCMP | N/A | 0,30 | 08/09/2010 6.34 |
ZUPINTRA CORPORATION | Nasdaq OTC F | ZUPC | N/A | 0,00 | 08/09/2010 6.34 |
ZURICH FINCL SVCS | Nasdaq OTC F | ZFSVF | N/A | 230,45 | 08/09/2010 6.34 |
ZURICH FINCL SVCS SP | Nasdaq OTC F | ZFSVY | N/A | 22,95 | 08/09/2010 6.34 |
ZURICH MONEY MKT FD | Nasdaq | KMMXX | N/A | 0,01 | 08/09/2010 6.31 |
ZVUE CORPORATION | Nasdaq OTC F | ZVUE | N/A | 0,01 | 08/09/2010 6.34 |
ZVUE CORPORATION | Nasdaq OTC F | ZVUEL | N/A | 0,00 | 08/09/2010 6.34 |
ZVUE CORPORATION | Nasdaq OTC F | ZVUEW | N/A | 0,00 | 08/09/2010 6.34 |
ZVUE CORPORATION | Nasdaq OTC F | ZVUEZ | N/A | 0,00 | 08/09/2010 6.34 |
Zweig Fund, Inc. (The) | New York | ZF | N/A | 3,09 | 08/09/2010 6.20 |
Zweig Total Return Fund, Inc. .. | New York | ZTR | N/A | 3,74 | 08/09/2010 6.20 |
ZYDANT CORPORATION | Nasdaq OTC F | ZYDT | N/A | 0,00 | 08/09/2010 6.34 |
ZYGO CORP | Nasdaq | ZIGO | N/A | 8,72 | 08/09/2010 6.30 |
ZymoGenetics, Inc. - Common St.. | Nasdaq | ZGEN | N/A | 5,30 | 08/09/2010 6.30 |
ZYTO CORP | Nasdaq OTC F | ZYTC | N/A | 0,28 | 08/09/2010 6.34 |
|
|
|
|
|
 |
|
| Ricerca - Cerca titolo | |
| |
|
|
|
| |
- oppure per ordine alfabetico: |
|
|
| |
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
|
| |
|
|
|
|
|
|
|
|